COURT COSTS AND FEES
(GENERAL AND MONTGOMERY COUNTY COSTS)
GENERAL COST
| CIRCUIT COURT |
DISTRICT COURT |
MISCELLANEOUS |
|||||
| CASE TYPE | COST | CASE TYPE | COST | CASE TYPE | COST | ||
| Civil | Civil | $113 | Bond Forfeitures | $74 | |||
| Bench | $149 | Small Claims | $37 | Garnishment/Attach | $17 | ||
| Jury | $200 | ||||||
| Criminal | Criminal | Service Fees | |||||
| Felony | $232 | Felony | $232 | Add Defense | $10 | ||
| Misdemeanor | $159 | Misdemeanor | N/A | Non-Res De | $10 | ||
| Traffic | Traffic | 3rd Party Plaintiff | $10 | ||||
| DUI | $146 | DUI | $156 | Subpoena | $8/Ec. | ||
| Non-DUI | $116 | Non-DUI | $103 | Executions | $9 | ||
| Conservation | $131 | Conservation | $126 | ||||
| Jury Demand | $52 | Prelim Hearing | $30 | ||||
| Alias Writ | $32 | Alias Writ | $22 | ||||
|
Municipal Appeals |
Municipal Appeals | ||||||
| Non Traffic | $159 | Non Traffic | $159 | ||||
| Traffic: | Traffic: | ||||||
| DUI | $146 | DUI | $146 | ||||
| Non-DUI | $116 | Non-DUI | $116 | ||||
The above includes the additional costs assessed pursuant to the Investment In Justice Act and the Criminal History processing fee automatically assessed pursuant to '12-19-180, Code of Alabama, as last amended by Act 97-945.
MONTGOMERY COUNTY
(15th Circuit, Amendment 139)
| Amount | Court | Fund(s) | Act Number |
| $2 | Circuit and District | Law Library | 79-751, Acts of Ala. 1979, p. 1336. Resolution dated 12/3/79, effective 2/1/80** |
|
** This resolution provides, in pertinent part, "that its present law library operating under the provisions of Act No. 97 of the 1965 Legislature of Alabama became a law library under the provisions of Act No. 79-751 of the 1979 Legislature, effective on the 1st day of February 1980." |